# Ribbon
Note
Ribbon keywords are only available for use in CSV Reports
keyword | description |
---|---|
<ribbon.component. | See component |
<ribbon.gutter>† | Size of the ribbon gutter. *Only available in CSV Report Export |
<ribbon.id> | ID of the ribbon, or ribbon within a lane, segment, or roll. *Only available in CSV Report Export |
<ribbon.index> | Index of the ribbon, or ribbon within a lane, segment, or roll. *Only available in CSV Report Export |
<ribbon.name> | Name of the ribbon, or ribbon within a lane, segment, or roll. *Only available in CSV Report Export |
<ribbon.position. | See position |
<ribbon.size. | See size |
.ribbon.count> | Total number of the ribbon within a lane, segment, or roll. *Only available in CSV Report Export |
†Custom Units
These keywords are available with custom modifiers to return a specific unit of measurement! Simply add one of the following modifiers:
modifier | description |
---|---|
.cm> | Measurement in centimeters |
.ft> | Measurement in feet |
.in> | Measurement in inches |
.m> | Measurement in meters |
.mil> | Measurement in mils, also known as “thousandths" or "thou" |
.mm> | Measurement in millimeters |
.pt> | Measurement in points |
.um> | Measurement in meters |