# Sheet
keyword | description |
---|---|
<sheet.cost> | Sheet-based cost for the current sheet being used in the layout |
<sheet.dimensions> | Dimensions of the current sheet being used in the layout |
<sheet.external-id> | External ID of current sheet being used in the layout |
<sheet.grade> | Grade of current sheet being used in the layout |
<sheet.grain> | Grain direction of current sheet being used in the layout |
<sheet.height>† | Height of the current sheet |
<sheet.name> | Name of current sheet being used in the layout |
<sheet.price> | Price of the current sheet |
<sheet.stock> | Name of stock current sheet comes from |
<sheet.width>† | Width of the current sheet |
†Custom Units
These keywords are available with custom modifiers to return a specific unit of measurement! Simply add one of the following modifiers:
modifier | description |
---|---|
.cm> | Measurement in centimeters |
.ft> | Measurement in feet |
.in> | Measurement in inches |
.m> | Measurement in meters |
.mil> | Measurement in mils, also known as “thousandths" or "thou" |
.mm> | Measurement in millimeters |
.pt> | Measurement in points |
.um> | Measurement in meters |
# All keywords involving sheet:
- <sheet.cost>
- <sheet.dimensions>
- <sheet.external-id>
- <sheet.grade>
- <sheet.grain>
- <sheet.height>
- <sheet.height.cm>
- <sheet.height.ft>
- <sheet.height.in>
- <sheet.height.m>
- <sheet.height.mil>
- <sheet.height.mm>
- <sheet.height.pt>
- <sheet.height.um>
- <sheet.name>
- <sheet.price>
- <sheet.stock>
- <sheet.width>
- <sheet.width.cm>
- <sheet.width.ft>
- <sheet.width.in>
- <sheet.width.m>
- <sheet.width.mil>
- <sheet.width.mm>
- <sheet.width.pt>
- <sheet.width.um>