# Stock
keyword | description |
---|---|
<stock.description> | Description property of current stock in the project |
<stock.external-id> | External ID of current stock in the project |
<stock.name> | Name of current stock in the project |
<stock.sheets> | Count of sheets used for the current layout |
<stock.thickness>† | Thickness of the current stock Example: 0.05 mm |
<stock.vendor> | Vendor property of current stock in the project |
<stock.weight> | Weight of the current stock Example: 250 gsm |
†Custom Units
These keywords are available with custom modifiers to return a specific unit of measurement! Simply add one of the following modifiers:
modifier | description |
---|---|
.cm> | Measurement in centimeters |
.ft> | Measurement in feet |
.in> | Measurement in inches |
.m> | Measurement in meters |
.mil> | Measurement in mils, also known as “thousandths" or "thou" |
.mm> | Measurement in millimeters |
.pt> | Measurement in points |
.um> | Measurement in meters |
# All keywords involving stock:
- <stock.description>
- <stock.external-id>
- <stock.name>
- <stock.sheets>
- <stock.sheets.pad.#>
- <stock.thickness>
- <stock.thickness.cm>
- <stock.thickness.ft>
- <stock.thickness.in>
- <stock.thickness.m>
- <stock.thickness.mil>
- <stock.thickness.mm>
- <stock.thickness.pt>
- <stock.thickness.um>
- <stock.vendor>
- <stock.weight>